Model | VPM/LWM-10 | VPM/LWM-12 | VPM/LWM-16 | VPM/LWM-20 | |
Output/Hour* | 6000 Bottles | 9000 Bottles | 12000 Bottles | 14000 Bottles | |
No. of Pocket Across | 10 | 12 | 16 | 20 | |
Electrical Specification** | Main Motor | 1 HP / 415 Volts / 50 Hz | 1 HP / 415 Volts / 50 Hz | 1 HP / 415 Volts / 50 Hz | 1 HP / 415 Volts / 50 Hz |
Pump Two Nos. | 1 HP X 2 = 2 HP / 415 Volts / 50 Hz | 1 HP X 2 = 2 HP / 415 Volts / 50 Hz | 1 HP X 2 = 2 HP / 415 Volts / 50 Hz | 1 HP X 2 = 2 HP / 415 Volts / 50 Hz | |
Electrical Heater | 3 Kw. | 3 Kw. | 3 Kw. | 3 Kw. |
Salient Features
- High-pressure spray nozzles ensure perfect wash of Bottle Interchangeable wash sequence
- Totally fabricated from SS Materials, including the basic frame No change parts required for washing
- of round bottle saving time of change over. (Change parts require for bottles & if change of neck size.)