Model | VPM/POFL-2 | VPM/POFL-4 | VPM/POFL-6 | VPM/POFL-8 |
Output/Hour* | 1000 -2400bottles (200 to bottles 1000 ml.) | 3600 -2400bottles (200 to bottles 1000 ml.) | 4000 -3000bottles (200 to bottles 1000 ml.) | 6000 -3600bottles (200 to bottles 1000 ml.) |
Direction of Movement | Left to Right | |||
Number of Filling Head | 2 Nos. | 4 Nos. | 6 Nos. | 8 Nos. |
Electrical Specification** | Infeed Conveyor Motor | 0.5 HP / 415 Volts / 50 Hz. | ||
Centrifugal Pump | 1 HP | |||
Height of Conveyor** | 860 mm to 910 mm |
“
Salient Features
- ± 1% Filling accuracy on single dose (Depend on
- container volume) Nozzle spacing fully Adjustable
- through top crew Suitable for glass, plastic, metal
- containers No change parts needed for various
- types of containers No Bottle No Filling System
- Sanitary Stainless Steel fill nozzle
- SS food grade manifold with tri-clover connection