Technical Specifications | ||
Model | VPM/PF-R | |
Output/Hour* | 100 BPM For 100 Gms. | |
Direction of Movement | Left to Right | |
No. of Groove | 16 Heads | |
Electric Specification** | Main Motor | 5 HP / 415 Volts / 50 Hz. (Stirrer) Electrical 2 HP / 415 Volts / 50 Hz. ( 16 Head Funnels) |
Servo Motor | 750 watt | |
Height of Conveyor ** | 860mm (± 50mm) |
Salient Features
- ± 2% depends upon fill size, Powder Type, RH
- Continuous Rotary System & Bottle Lifter Mechanism Low Noise Level, Low
- Power Consumption All Contact parts can be easy dis-assembled for sterilization
- Continuous motion design gives higher output on higher filling volumes