Model | VPM/PF-1 | VPM/PF-2 |
Output/Minute* | 1200 to 1800 (UP to 25 gms Filling Size) 800 to 1200 (Above 25 gms Filling Size) | 2400 to 3600 (UP to 25 gms Filling Size) 1200to 2400 (Above 25 gms Filling Size) |
Direction of Movement | Left to Right | Left to Right |
Number of Filling Head | 1 Head | 2 Head |
Electrical Specification** | ||
Main Motor | 0.5 HP / 415 Volts / Hz | 0.5 HP / 415 Volts /Hz |
Conveyor Motor | 0.5 HP / 415 Volts / Hz | 0.5 HP / 415 Volts / Hz |
Servo Motor | 750 Watt | 750 Watt -2 Nos |
Air Consumption | 4 – 6 Kg. Pressure | 4 – 6 Kg. Pressure |
- ± 2 %Filling accuracy on single dose
- All Contact Parts in SS 316
- Adjustable height of Conveyor Belt
- Low Noise Level, Low Power Consumptions
- NB: Above Models are available in Clutch &Timer based operation